Imagen
9245-Stephen Clegg photo

Stephen Clegg

Swimming
1
2

Results

Unit Date Rank
Rio 2016 Paralympic Games (Rio de Janeiro, Brazil)
Event Medal Unit Date Rank
Men's 400 m Freestyle S13 Heat 1 2016-09-12 4
Men's 100 m Backstroke S12 Heat 2 2016-09-14 2
Men's 100 m Backstroke S12 Final Round 2016-09-14 5
Men's 100 m Freestyle S13 Heat 2 2016-09-16 4
Men's 50 m Freestyle S12 Heat 1 2016-09-17 4
London 2019 World Para Swimming Championships (London, Great Britain)
Event Medal Unit Date Rank
Men's 100 m Backstroke S12 Heat 1 2019-09-09 4
Men's 100 m Backstroke S12 Final 1 2019-09-09 4
Men's 100 m Butterfly S12 Final 1 2019-09-10 2
Men's 100 m Butterfly S12 Heat 2 2019-09-10 1
Men's 50 m Freestyle S12 Final 1 2019-09-11 5
Men's 50 m Freestyle S12 Heat 2 2019-09-11 6
Men's 100 m Freestyle S12 Heat 1 2019-09-13 7
Men's 100 m Freestyle S12 Final 1 2019-09-13 7
Tokyo 2020 Paralympic Games (Tokyo, Japan)
Event Medal Unit Date Rank
Men's 100 m Backstroke S12 Final 2021-08-27 3
Men's 100 m Freestyle S12 Final 2021-08-31 3
Men's 100 m Freestyle S12 Heat 1 2021-08-31 1
Men's 100 m Butterfly S12 Heat 2 2021-09-03 1
Men's 100 m Butterfly S12 Final 2021-09-03 2
Madeira 2022 World Para Swimming Championships (Funchal, Portugal)
Event Medal Unit Date Rank
Men's 100 m Backstroke S12 Final 1 2022-06-12 1
Men's 100 m Butterfly S12 Final 1 2022-06-13 1
Men's 50 m Freestyle S12 Final 1 2022-06-14 5
Mixed 4x100 m Medley 49pts Final 1 2022-06-15 4
Men's 100 m Freestyle S12 Final 1 2022-06-16 2
Mixed 4x100 m Freestyle 49pts Final 1 2022-06-17 3