Imagen
9079-Talisson Glock photo

Talisson Glock

Swimming
1
1
3

Results

Unit Date Rank
IPC Swimming World Championships Eindhoven 2010 (Eindhoven, Netherlands)
Event Medal Unit Date Rank
Men's 100 m Backstroke S6 Heat 1 5
Men's 100 m Freestyle S6 Heat 3 6
Men's 200 m Individual Medley SM6 Heat 1 5
Men's 200 m Individual Medley SM6 Final Round 7
Men's 50 m Butterfly S6 Heat 2 6
Men's 50 m Freestyle S6 Heat 2 7
2013 IPC Swimming World Championships (Montreal, Canada)
Event Medal Unit Date Rank
Men's 50 m Freestyle S6 Heat 1 2013-08-14 5
Men's 50 m Freestyle S6 Final 1 2013-08-14 6
Men's 200 m Individual Medley SM6 Final 1 2013-08-15 2
Men's 200 m Individual Medley SM6 Heat 2 2013-08-15 2
Men's 4x50 m Medley 20pts Final 1 2013-08-16 9999
Men's 100 m Backstroke S6 Final 1 2013-08-17 4
Men's 50 m Butterfly S6 Final 1 2013-08-17 5
Men's 100 m Freestyle S6 Heat 1 2013-08-18 2
Men's 100 m Freestyle S6 Final 1 2013-08-18 2
2015 IPC Swimming World Championships (Glasgow, Great Britain)
Event Medal Unit Date Rank
Men's 400 m Freestyle S6 Final 1 2015-07-13 4
Men's 400 m Freestyle S6 Heat 2 2015-07-13 3
Men's 50 m Butterfly S6 Heat 1 2015-07-15 4
Men's 50 m Butterfly S6 Final 1 2015-07-15 6
Men's 200 m Individual Medley SM6 Heat 1 2015-07-17 4
Men's 4x100 m Freestyle 34pts Heat 1 2015-07-17 5
Men's 200 m Individual Medley SM6 Final 1 2015-07-17 3
Men's 100 m Backstroke S6 Final 1 2015-07-18 2
Men's 100 m Backstroke S6 Heat 2 2015-07-18 3
Rio 2016 Paralympic Games (Rio de Janeiro, Brazil)
Event Medal Unit Date Rank
Men's 100 m Backstroke S6 Final Round 2016-09-08 4
Men's 100 m Backstroke S6 Heat 2 2016-09-08 2
Men's 50 m Butterfly S6 Final Round 2016-09-09 8
Mixed 4x50 m Freestyle 20pts Heat 2 2016-09-09 1
Men's 50 m Butterfly S6 Heat 1 2016-09-09 3
Men's 200 m Individual Medley SM6 Final Round 2016-09-12 3
Men's 200 m Individual Medley SM6 Heat 2 2016-09-12 3
Men's 400 m Freestyle S6 Heat 1 2016-09-13 2
Men's 400 m Freestyle S6 Final Round 2016-09-13 4
Men's 100 m Freestyle S6 Heat 3 2016-09-17 5
Mexico City 2017 World Para Swimming Championships (Mexico City, Mexico)
Event Medal Unit Date Rank
Men's 400 m Freestyle S6 Final 1 2017-12-02 7
Men's 400 m Freestyle S6 Heat 2 2017-12-02 7
Men's 100 m Freestyle S6 Heat 1 2017-12-04 8
Men's 100 m Freestyle S6 Final 1 2017-12-04 8
Men's 100 m Backstroke S6 Heat 1 2017-12-05 1
Men's 100 m Backstroke S6 Final 1 2017-12-05 1
Men's 50 m Butterfly S6 Final 1 2017-12-06 2
Men's 50 m Butterfly S6 Heat 2 2017-12-06 2
Men's 200 m Individual Medley SM6 Heat 1 2017-12-07 4
Men's 50 m Freestyle S6 Heat 2 2017-12-07 10
Men's 200 m Individual Medley SM6 Final 1 2017-12-07 3
London 2019 World Para Swimming Championships (London, Great Britain)
Event Medal Unit Date Rank
Men's 100 m Freestyle S6 Final 1 2019-09-10 5
Men's 100 m Freestyle S6 Heat 2 2019-09-10 6
Men's 200 m Individual Medley SM6 Heat 1 2019-09-11 6
Mixed 4x50 m Freestyle 20pts Final 1 2019-09-11 4
Men's 200 m Individual Medley SM6 Final 1 2019-09-11 5
Mixed 4x50 m Freestyle 20pts Heat 1 2019-09-11 2
Men's 100 m Backstroke S6 Final 1 2019-09-12 7
Men's 100 m Backstroke S6 Heat 2 2019-09-12 7
Men's 50 m Freestyle S6 Heat 2 2019-09-13 10
Men's 50 m Butterfly S6 Heat 2 2019-09-14 6
Men's 50 m Butterfly S6 Final 1 2019-09-14 4
Tokyo 2020 Paralympic Games (Tokyo, Japan)
Event Medal Unit Date Rank
Mixed 4x50 m Freestyle 20pts Final 2021-08-26 3
Men's 200 m Individual Medley SM6 Final 2021-08-26 6
Men's 200 m Individual Medley SM6 Heat 2 2021-08-26 3
Men's 4x100 m Freestyle 34pts Final 2021-08-30 4
Men's 50 m Butterfly S6 Heat 2 2021-08-30 6
Men's 100 m Freestyle S6 Heat 1 2021-09-01 1
Men's 100 m Freestyle S6 Final 2021-09-01 3
Men's 400 m Freestyle S6 Final 2021-09-02 1
Men's 400 m Freestyle S6 Heat 1 2021-09-02 1
Men's 100 m Backstroke S6 Heat 3 2021-09-03 7
Men's 4x100 m Medley 34pts Final 2021-09-03 7
Men's 4x100 m Medley 34pts Heat 2 2021-09-03 3
Madeira 2022 World Para Swimming Championships (Funchal, Portugal)
Event Medal Unit Date Rank
Men's 100 m Freestyle S6 Heat 2 2022-06-13 9999
Mixed 4x50 m Medley 20pts Final 1 2022-06-14 4
Men's 200 m Individual Medley SM6 Final 1 2022-06-14 3
Men's 400 m Freestyle S6 Final 1 2022-06-15 3
Men's 50 m Freestyle S6 Heat 1 2022-06-16 6
Men's 50 m Freestyle S6 Final 1 2022-06-16 6
Men's 50 m Butterfly S6 Heat 1 2022-06-18 9999