Imagen
               
  Imagen
               
  Results Archive - Tokyo 2020 - Shooting - R5 Mixed 10M Air Rifle Prone Sh2
Shooting - R5 - Mixed 10m Air Rifle prone SH2
        	
        		Host City
        	
        	
        		Tokyo, Japan
        	
        
    	        
        	
        		Dates
        	
        	
        		01 - 01 September 2021
        	
        
    | Medallists | |||
|---|---|---|---|
| 1 |   | Dragan Ristic | |
| 2 |   | Vasyl Kovalchuk | |
| 3 |   | Gorazd Francek Tirsek | |
Results
Qualification
      	          | Rank | NPC | Athlete | Score | Date | IRM | 
|---|---|---|---|---|---|
| 1 |   | Andrea Liverani | 639.4 | 2021-09-01 | |
| 2 |   | Vasyl Kovalchuk | 639.1 | 2021-09-01 | |
| 3 |   | Dragan Ristic | 638.2 | 2021-09-01 | |
| 4 |   | Tanguy De La Forest | 637.4 | 2021-09-01 | |
| 5 |   | Tim Jeffery | 636.7 | 2021-09-01 | |
| 6 |   | Stetson Bardfield | 635.6 | 2021-09-01 | |
| 7 |   | Jiseok Lee | 635.5 | 2021-09-01 | |
| 8 |   | Gorazd Francek Tirsek | 635.4 | 2021-09-01 | |
| 9 |   | Michael Johnson | 635.2 | 2021-09-01 | |
| 10 |   | Alexandre Galgani | 633.9 | 2021-09-01 | |
| 11 |   | Kevin Liot | 633.5 | 2021-09-01 | |
| 12 |   | Vitalii Plakushchyi | 633.5 | 2021-09-01 | |
| 13 |   | Nicole Haeusler | 633.1 | 2021-09-01 | |
| 14 |   | Pamela Novaglio | 633.0 | 2021-09-01 | |
| 15 |   | Kristina Funkova | 632.9 | 2021-09-01 | |
| 16 |   | Jazmin Almlie | 632.6 | 2021-09-01 | |
| 17 |   | Anuson Chaichamnan | 632.5 | 2021-09-01 | |
| 18 |   | Ryan Cockbill | 632.2 | 2021-09-01 | |
| 19 |   | James Bevis | 632.1 | 2021-09-01 | |
| 20 |   | Zdravko Savanovic | 632.1 | 2021-09-01 | |
| 21 |   | Phil Eaglesham | 632.0 | 2021-09-01 | |
| 22 |  | Antonina Zhukova | 632.0 | 2021-09-01 | |
| 23 |   | Philip Jonsson | 632.0 | 2021-09-01 | |
| 24 |   | Bolo Triyanto | 631.0 | 2021-09-01 | |
| 25 |   | Hongxiang Yuan | 630.7 | 2021-09-01 | |
| 26 |   | Hakan Cevik | 630.4 | 2021-09-01 | |
| 27 |   | Moritz Alexander Moebius | 629.9 | 2021-09-01 | |
| 28 |   | Zerina Skomorac | 629.9 | 2021-09-01 | |
| 29 |   | Milena Todorova | 629.8 | 2021-09-01 | |
| 30 |   | Alain Quittet | 629.1 | 2021-09-01 | |
| 31 |   | Heidi Kristin Soerlie-Rogne | 629.1 | 2021-09-01 | |
| 32 |   | Mika Mizuta | 628.6 | 2021-09-01 | |
| 33 |   | Doug Blessin | 627.5 | 2021-09-01 | |
| 34 |   | McKenna Geer | 627.1 | 2021-09-01 | |
| 35 |   | Ayesha Almehairi | 626.1 | 2021-09-01 | |
| 36 |   | Lyne Tremblay | 609.0 | 2021-09-01 | |
| - |   | Vladimer Tchintcharauli | 2021-09-01 | DQ | |
| - |   | Dejan Jokic | 2021-09-01 | DNS | 
Final Round
      	          | Rank | NPC | Athlete | Score | Date | 
|---|---|---|---|---|
| 1 |   | Dragan Ristic | 255.5 | 2021-09-01 | 
| 2 |   | Vasyl Kovalchuk | 254.7 | 2021-09-01 | 
| 3 |   | Gorazd Francek Tirsek | 232.4 | 2021-09-01 | 
| 4 |   | Jiseok Lee | 211.0 | 2021-09-01 | 
| 5 |   | Tanguy De La Forest | 189.1 | 2021-09-01 | 
| 6 |   | Stetson Bardfield | 167.8 | 2021-09-01 | 
| 7 |   | Tim Jeffery | 146.5 | 2021-09-01 | 
| 8 |   | Andrea Liverani | 124.5 | 2021-09-01 | 
 Facebook
          
          Facebook
         Instagram
          
          Instagram
         Twitter
          
          Twitter
         Youtube
          
          Youtube
         TikTok
          
          TikTok