Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Javelin C | Final Round | 3 | ||
| Women's Shot Put C | Final Round | 3 | ||
| Women's Discus Throw C | Final Round | 4 | ||
| Women's Club Throw C | Final Round | 3 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Club Throw B | Qualification | 1 | ||
| Women's Club Throw B | Final Round | 2 | ||
| Women's 50 m Backstroke Class 4 incomplete | Heat 2 | 5 | ||
| Women's 50 m Breaststroke Class 4 incomplete | Heat 1 | 4 | ||
| Women's Singles C | 1/32nd final | 607 | ||
| Women's Precision Javelin Open | Qualification | 33 | ||
| Women's Slalom C | Final Round | 10 | ||
| Women's Novices 60 m C | Final Round | 4 | ||
| Women's Shot Put B | Qualification | 5 | ||
| Women's Shot Put B | Final Round | 5 | ||
| Women's Discus Throw B | Qualification | 2 | ||
| Women's Discus Throw B | Final Round | 2 | ||
| Women's Javelin B | Qualification | 4 | ||
| Women's Javelin B | Final Round | 3 | ||
| Women's 4x40 m Open | Heats | 3 | ||
| Women's 4x40 m Open | Final Round | 3 | ||
| Women's Novices 60 m C | Heats | 4 | ||
| Women's Doubles C | 1/16th final | 501 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's 60 m Wheelchair 3 | Heats | 7 | ||
| Women's Shot Put 3 | Final Round | 15 | ||
| Women's Discus Throw 3 | Final Round | 7 | ||
| Women's Javelin 3 | Final Round | 14 | ||
| Women's 50 m Backstroke 3 | Heats | 8 | ||
| Women's 50 m Backstroke 3 | Final Round | 7 | ||
| Women's 50 m Breaststroke 3 | Heats | 8 | 
 
			 
						 
						 
						