Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 7.5 km B1 | Final Round | 2 | ||
| Men's 3x5 km Relay B1-3 | Final Round | 2 | ||
| Men's Long Distance 30 km B1 | Final Round | 9 | ||
| Men's Short Distance 10 km B1 | Final Round | 8 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 5 km Classical Technique B1 | Final Round | 10 | ||
| Men's 7.5 km B1 | Final Round | 3 | ||
| Men's 15 km Free Technique B1 | Final Round | 6 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 20 km Classical Technique B1 | Final Round | 12 | ||
| Men's 10 km Free Technique B1 | Final Round | 6 | ||
| Men's 5 km Classical Technique B1 | Final Round | 13 | ||
| Men's 7.5 km B1 | Final Round | 1 | 
 
			 
						 
						 
						