Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed Free Rifle Prone SH1 | Preliminary | 28 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Air Rifle Standing SH1 | Preliminary | 21 | ||
| Mixed Air Rifle Prone SH1 | Preliminary | 14 | ||
| Mixed Free Rifle Prone SH1 | Preliminary | 18 | ||
| Men's Free Rifle 3x40 SH1 | Preliminary | 22 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Air Rifle Standing SH1 | Qualification | 26 | ||
| Mixed Air Rifle Prone SH1 | Qualification | 16 | ||
| Mixed Free Rifle Prone SH1 | Qualification | 17 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed 10m Air Rifle prone SH1 | Qualification | 2010-07-19 | 20 | |
| Men's 50m Free Rifle 3x40 SH1 | Qualification | 2010-07-20 | 36 | |
| Mixed 50m Rifle prone SH1 | Qualification | 2010-07-23 | 37 | |
| Mixed 50m Rifle prone SH1 | Elimination | 2010-07-23 | 23 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 10m Air Rifle standing SH1 | Qualification | 2014-07-19 | 37 | |
| Mixed 10m Air Rifle prone SH1 | Qualification | 2014-07-21 | 18 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| R6 - Mixed 50m Rifle prone SH1 | Qualification | 2018-05-05 | 38 | |
| R3 - Mixed 10m Air Rifle prone SH1 | Qualification | 2018-05-05 | 43 | 
 
			 
						 
						 
						 
  