Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Advanced Metric Round Paraplegic | Final Round | 7 | ||
| Men's Pentathlon 3 | Final Round | 2 | ||
| Men's 50 m Breaststroke 3 | Heat 1 | 1 | ||
| Men's 50 m Breaststroke 3 | Heat 2 | 3 | ||
| Men's 50 m Breaststroke 3 | Final Round | 6 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Double FITA Round Paraplegic | Final Round | 16 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 100 m 3 | Heats | 12 | ||
| Men's 50 m Backstroke 3 | Heats | 9 | 
 
			 
						 
						 
						