Imagen
8949-Yana Berezhna photo

Yana Berezhna

Swimming
1
1

Results

Unit Date Rank
IPC Swimming World Championships Eindhoven 2010 (Eindhoven, Netherlands)
Event Medal Unit Date Rank
Women's 100 m Backstroke S11 Heat 1 5
Women's 100 m Backstroke S11 Final Round 8
Women's 100 m Breaststroke SB11 Heat 1 1
Women's 100 m Breaststroke SB11 Final Round 4
Women's 200 m Individual Medley SM11 Heat 1 4
London 2012 Paralympic Games (London, Great Britain)
Event Medal Unit Date Rank
Women's 100 m Freestyle S11 Heat 1 2012-08-31 5
Women's 50 m Freestyle S11 Heat 1 2012-09-01 6
Women's 100 m Breaststroke SB11 Heat 2 2012-09-03 2
Women's 100 m Breaststroke SB11 Final Round 2012-09-03 2
Women's 200 m Individual Medley SM11 Heat 3 2012-09-08 4
2013 IPC Swimming World Championships (Montreal, Canada)
Event Medal Unit Date Rank
Women's 50 m Freestyle S11 Heat 2 2013-08-13 13
Women's 100 m Breaststroke SB11 Final 1 2013-08-17 3
Women's 200 m Individual Medley SM11 Heat 1 2013-08-18 7
Women's 200 m Individual Medley SM11 Final 1 2013-08-18 6
2015 IPC Swimming World Championships (Glasgow, Great Britain)
Event Medal Unit Date Rank
Women's 100 m Freestyle S11 Heat 2 2015-07-13 13
Women's 200 m Individual Medley SM11 Final 1 2015-07-16 7
Women's 200 m Individual Medley SM11 Heat 1 2015-07-16 8
Women's 50 m Freestyle S11 Heat 2 2015-07-17 9
Women's 100 m Breaststroke SB11 Final 1 2015-07-18 2
Women's 100 m Breaststroke SB11 Heat 1 2015-07-18 2
Rio 2016 Paralympic Games (Rio de Janeiro, Brazil)
Event Medal Unit Date Rank
Women's 100 m Backstroke S11 Heat 2 2016-09-09 8
Women's 100 m Breaststroke SB11 Final Round 2016-09-13 4
Women's 200 m Individual Medley SM11 Final Round 2016-09-16 8
Women's 200 m Individual Medley SM11 Heat 2 2016-09-16 5
London 2019 World Para Swimming Championships (London, Great Britain)
Event Medal Unit Date Rank
Women's 50 m Freestyle S11 Heat 2 2019-09-09 10
Women's 100 m Breaststroke SB11 Final 1 2019-09-11 3
Women's 100 m Breaststroke SB11 Heat 1 2019-09-11 4
Women's 200 m Individual Medley SM11 Final 1 2019-09-12 6
Women's 200 m Individual Medley SM11 Heat 1 2019-09-12 5
Tokyo 2020 Paralympic Games (Tokyo, Japan)
Event Medal Unit Date Rank
Women's 50 m Freestyle S11 Heat 2 2021-08-27 8
Women's 200 m Individual Medley SM11 Heat 2 2021-08-30 6
Women's 100 m Breaststroke SB11 Heat 1 2021-09-01 2
Women's 100 m Breaststroke SB11 Final 2021-09-01 3
Madeira 2022 World Para Swimming Championships (Funchal, Portugal)
Event Medal Unit Date Rank
Women's 50 m Freestyle S11 Heat 1 2022-06-12 9
Women's 100 m Breaststroke SB11 Final 1 2022-06-14 3