Imagen
1756-Angela Ballard photo

Angela Ballard

Athletics
1
4
4

Results

Unit Date Rank
Beijing 2008 Paralympic Games (Beijing, China)
Event Medal Unit Date Rank
Women's 4x100 m T53/54 Final Round 2
Women's 100 m T53 Heat 2 2
Women's 100 m T53 Final Round 5
Women's 200 m T53 Heat 1 4
Women's 200 m T53 Final Round 7
Women's 400 m T53 Heat 1 3
Women's 400 m T53 Final Round 7
Women's 800 m T53 Final Round 6
IPC Athletics World Championships Assen 2006 (Assen, Netherlands)
Event Medal Unit Date Rank
Women's 100 m T53 Heat 1 1
Women's 100 m T53 Final Round 6
Women's 200 m T53 Heat 1 4
Women's 200 m T53 Final Round 6
Women's 400 m T53 Heat 1 5
Women's 400 m T53 Final Round 5
Women's 800 m T53 Final Round 5
Athens 2004 Paralympic Games (Athens, Greece)
Event Medal Unit Date Rank
Women's 800 m T53 Final Round 5
Women's 800 m T53 Heat 2 3
Women's 400 m T53 Final Round 7
Women's 400 m T53 Heat 2 4
Women's 200 m T54 Heat 2 4
Women's 100 m T53 Final Round 3
IPC Athletics World Championships Birmingham 1998 (Birmingham, Great Britain)
Event Medal Unit Date Rank
Women's 100 m T54 Final Round 6
Women's 200 m T54 Final Round 8
Women's 800 m T54 Final Round 7
Sydney 2000 Paralympic Games (Sydney, Australia)
Event Medal Unit Date Rank
Women's 100 m T53 Final Round 4
Women's 200 m T53 Final Round 5
Women's 400 m T53 Final Round 6
Women's 800 m T53 Final Round 4
Women's Marathon T54 Final Round 9999
IPC Athletics World Championships Villeneuve d'Ascq 2002 (Villeneuve d'Ascq, France)
Event Medal Unit Date Rank
Women's 100 m T53 Final Round 1
Women's 800 m T53 Final Round 5
Women's 400 m T53 Final Round 6
Women's 200 m T54 Heat 2 5
2011 IPC Athletics World Championships (Christchurch, New Zealand)
Event Medal Unit Date Rank
Women's 100 m T53 Heat 1 2011-01-22 5
Women's 200 m T53 Heat 1 2011-01-24 5
Women's 200 m T53 Final 2011-01-25 8
Women's 400 m T53 Heat 1 2011-01-28 4
Women's 400 m T53 Final 2011-01-29 6
London 2012 Paralympic Games (London, Great Britain)
Event Medal Unit Date Rank
Women's 100 m T53 Final Round 2012-09-02 3
Women's 800 m T53 Final Round 2012-09-05 5
Women's 200 m T53 Final Round 2012-09-06 2
Women's 400 m T53 Final Round 2012-09-08 2
IPC Athletics World Championships (Lyon, France)
Event Medal Unit Date Rank
Women's 200 m T53 Semifinal 1 2013-07-20 1
Women's 200 m T53 Final 1 2013-07-21 2
Women's 800 m T53 Semifinal 1 2013-07-22 3
Women's 800 m T53 Final 1 2013-07-23 2
Women's 100 m T53 Semifinal 2 2013-07-24 1
Women's 100 m T53 Final 1 2013-07-25 2
Women's 400 m T53 Semifinal 1 2013-07-26 3
Women's 400 m T53 Final 1 2013-07-27 3
IPC Athletics 2015 World Championships (Doha, Qatar)
Event Medal Unit Date Rank
Women's 200 m T53 Heat 2 2015-10-22 1
Women's 200 m T53 Final 1 2015-10-22 1
Women's 1500 m T54 Heat 2 2015-10-23 3
Women's 1500 m T54 Final 1 2015-10-24 10
Women's 400 m T53 Final 1 2015-10-25 1
Women's 400 m T53 Heat 2 2015-10-25 3
Women's 800 m T53 Heat 1 2015-10-26 1
Women's 800 m T53 Final 1 2015-10-27 3
Rio 2016 Paralympic Games (Rio de Janeiro, Brazil)
Event Medal Unit Date Rank
Women's 100 m T53 Final Round 2016-09-08 3
Women's 100 m T53 Heat 2 2016-09-08 2
Women's 400 m T53 Heat 2 2016-09-10 1
Women's 400 m T53 Final Round 2016-09-11 3
Women's 1500 m T54 Heat 1 2016-09-12 7
Women's 4x400 m T53/54 Final Round 2016-09-15 2
Women's 800 m T53 Heat 2 2016-09-17 2
Women's 800 m T53 Final Round 2016-09-17 4
World Para Athletics Championships London 2017 (London, Great Britain)
Event Medal Unit Date Rank
Women's 1500 m T54 Heat 1 2017-07-15 2
Women's 200 m T53 Final 1 2017-07-15 2
Women's 1500 m T54 Final 1 2017-07-17 5
Women's 400 m T53 Heat 1 2017-07-18 2
Women's 400 m T53 Final 1 2017-07-19 4
Women's 800 m T53 Final 1 2017-07-23 6
Women's 100 m T53 Final 1 2017-07-23 2
Dubai 2019 World Para Athletics Championships (Dubai, United Arab Emirates)
Event Medal Unit Date Rank
Women's 100 m T53 Heat 2 2019-11-07 6
Women's 100 m T53 Final 1 2019-11-08 6
Women's 400 m T53 Heat 1 2019-11-09 8
Women's 400 m T53 Final 1 2019-11-09 6
Women's 800 m T53 Final 1 2019-11-12 8
Tokyo 2020 Paralympic Games (Tokyo, Japan)
Event Medal Unit Date Rank
Women's 800 m T53 Final 2021-08-29 7
Women's 800 m T53 Heat 2 2021-08-29 4
Women's 100 m T53 Final 2021-09-01 7
Women's 400 m T53 Final 2021-09-02 4
Women's 400 m T53 Heat 1 2021-09-02 3