Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Singles 2 | Group A | 3 | ||
| Men's Teams 2 | Group A | 6 | ||
| Men's Teams 2 | Group A | 5 | ||
| Men's Teams 2 | Group A | 3 | ||
| Men's Open 1-5 | 1/64th final | 707 | ||
| Men's Singles 2 | Group A | 10 | ||
| Men's Singles 2 | Group A | 8 | ||
| Men's Singles 2 | Group A | 6 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Teams 1-2 | Group A | 8 | ||
| Men's Teams 1-2 | Group A | 6 | ||
| Men's Teams 1-2 | Group A | 3 | ||
| Men's Open 1-5 | 1/64th final | 721 | ||
| Men's Teams 1-2 | Group A | 10 | 
 
			 
						 
						 
						