Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed Air Rifle Standing SH1>3 | Preliminary | 11 | ||
| Mixed Air Pistol SH1>3 | Final Round | 4 | ||
| Mixed Air Pistol SH1>3 | Preliminary | 6 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Air Pistol SH1 | Preliminary | 8 | ||
| Mixed Air Rifle Prone SH1 | Preliminary | 26 | ||
| Women's Air Pistol SH1 | Final Round | 8 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Standard Rifle 3x20 SH1 | Preliminary | 10 | ||
| Women's Air Rifle 3x20 SH1 | Final Round | 8 | ||
| Women's Air Rifle 3x20 SH1 | Preliminary | 7 | ||
| Women's Air Rifle Standing SH1 | Preliminary | 9 | ||
| Women's Air Pistol SH1 | Final Round | 7 | ||
| Women's Air Pistol SH1 | Preliminary | 4 | 
 
			 
						 
						 
						