Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed Individual BC1 | Pool D | 5 | ||
| Mixed Team BC1-BC2 | Pool S | 15 | ||
| Mixed Team BC1-BC2 | Pool S | 14 | ||
| Mixed Team BC1-BC2 | Pool S | 12 | ||
| Mixed Team BC1-BC2 | Pool S | 9 | ||
| Mixed Team BC1-BC2 | Pool S | 5 | ||
| Mixed Individual BC1 | Pool D | 15 | ||
| Mixed Individual BC1 | Pool D | 14 | ||
| Mixed Individual BC1 | Pool D | 12 | ||
| Mixed Individual BC1 | Pool D | 9 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed Team BC1-BC2 | Pool B | 3 | ||
| Mixed Team BC1-BC2 | Pool B | 1 | ||
| Mixed Individual BC2 | Pool A | 6 | ||
| Mixed Individual BC2 | Pool A | 5 | ||
| Mixed Individual BC2 | Pool A | 3 | ||
| Mixed Team BC1-BC2 | Quarterfinal | 301 | 
 
			 
						 
						 
						