Imagen
15684-Fabrizio Sottile photo

Fabrizio Sottile

Swimming

Results

Unit Date Rank
London 2012 Paralympic Games (London, Great Britain)
Event Medal Unit Date Rank
Men's 400 m Freestyle S12 Final Round 2012-08-30 8
Men's 400 m Freestyle S12 Heat 1 2012-08-30 4
Men's 100 m Butterfly S12 Heat 1 2012-09-02 6
Men's 200 m Individual Medley SM12 Final Round 2012-09-03 8
Men's 200 m Individual Medley SM12 Heat 1 2012-09-03 3
Men's 100 m Freestyle S12 Heat 1 2012-09-04 5
Men's 50 m Freestyle S12 Heat 3 2012-09-07 4
2013 IPC Swimming World Championships (Montreal, Canada)
Event Medal Unit Date Rank
Men's 100 m Freestyle S12 Heat 2 2013-08-12 6
Men's 100 m Freestyle S12 Final 1 2013-08-12 8
Men's 200 m Individual Medley SM12 Heat 2 2013-08-14 9999
Men's 50 m Freestyle S12 Heat 1 2013-08-15 7
Men's 50 m Freestyle S12 Final 1 2013-08-15 7
Men's 400 m Freestyle S12 Final 1 2013-08-16 7
Rio 2016 Paralympic Games (Rio de Janeiro, Brazil)
Event Medal Unit Date Rank
Men's 100 m Breaststroke SB12 Final Round 2016-09-13 8
Men's 100 m Breaststroke SB12 Heat 2 2016-09-13 5
Men's 100 m Backstroke S12 Heat 1 2016-09-14 5
Men's 50 m Freestyle S12 Heat 2 2016-09-17 5
London 2019 World Para Swimming Championships (London, Great Britain)
Event Medal Unit Date Rank
Mixed 4x100 m Freestyle 49pts Heat 2 2019-09-14 6
Mixed 4x100 m Freestyle 49pts Final 1 2019-09-14 5