Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed Individual BC1 | Pool B | 3 | ||
| Mixed Team BC1-BC2 | Semifinal | 201 | ||
| Mixed Team BC1-BC2 | Quarterfinal | 302 | ||
| Mixed Team BC1-BC2 | Pool P | 6 | ||
| Mixed Team BC1-BC2 | Pool P | 4 | ||
| Mixed Team BC1-BC2 | Pool P | 2 | ||
| Mixed Individual BC1 | Pool B | 10 | ||
| Mixed Individual BC1 | Pool B | 8 | ||
| Mixed Individual BC1 | Pool B | 6 | ||
| Mixed Team BC1-BC2 | Bronze Medal Match | 102 | 
 
			 
						 
						 
						