Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Teams 1-2 | Final | 101 | ||
| Men's Teams 1-2 | Semifinal | 202 | ||
| Men's Teams 1-2 | Group B | 3 | ||
| Men's Teams 1-2 | Group B | 2 | ||
| Men's Teams 1-2 | Group B | 1 | ||
| Men's Singles 1 | Final | 101 | ||
| Men's Singles 1 | Semifinal | 201 | ||
| Men's Singles 1 | Group A | 3 | ||
| Men's Singles 1 | Group A | 2 | ||
| Men's Singles 1 | Group A | 1 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Teams 1-2 | Group C | 3 | ||
| Men's Teams 1-2 | Group C | 1 | ||
| Men's Singles 1 | Final | 101 | ||
| Men's Singles 1 | Semifinal | 202 | ||
| Men's Singles 1 | Quarterfinal | 304 | ||
| Men's Singles 1 | Group B | 2 | ||
| Men's Singles 1 | Group B | 1 | ||
| Men's Teams 1-2 | Quarterfinal | 302 | ||
| Men's Teams 1-2 | Semifinal | 202 | ||
| Men's Teams 1-2 | Final | 101 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Teams 1-2 | Semifinal | 201 | ||
| Men's Teams 1-2 | Group B | 4 | ||
| Men's Teams 1-2 | Group B | 3 | ||
| Men's Teams 1-2 | Group B | 2 | ||
| Men's Teams 1-2 | Group B | 1 | ||
| Men's Open 1-5 | 1/32nd final | 623 | ||
| Men's Singles 1 | Final | 101 | ||
| Men's Singles 1 | Semifinal | 202 | ||
| Men's Singles 1 | Quarterfinal | 304 | ||
| Men's Singles 1 | Group D | 3 | ||
| Men's Singles 1 | Group D | 2 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Singles 1 | Quarterfinal | 303 | ||
| Men's Singles 1 | Group C | 5 | ||
| Men's Singles 1 | Group C | 4 | ||
| Men's Singles 1 | Group C | 1 | ||
| Men's Singles 1 | Semifinal | 202 | ||
| Men's Open 1-5 | 1/64th final | 718 | ||
| Men's Teams 1 | Final Round | 2 | ||
| Men's Teams 1 | Final Round | 9 | ||
| Men's Teams 1 | Final Round | 8 | ||
| Men's Teams 1 | Final Round | 5 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Singles 1A | Final | 101 | ||
| Men's Singles 1A | Semifinal | 202 | ||
| Men's Singles 1A | Quarterfinal | 304 | ||
| Men's Singles 1A | Group D | 4 | ||
| Men's Singles 1A | Group D | 3 | ||
| Men's Singles 1A | Group D | 1 | 
 
			 
						 
						 
						