Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed Air Rifle Prone SH1 | Preliminary | 23 | ||
| Men's Air Rifle 3x40 SH1 | Preliminary | 26 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed Air Rifle Prone SH1 | Preliminary | 22 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed Air Rifle Prone SH1 | Qualification | 32 | ||
| Mixed Free Rifle Prone SH1 | Qualification | 41 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed 10m Air Rifle prone SH1 | Qualification | 2010-07-19 | 33 | |
| Mixed 50m Rifle prone SH1 | Qualification | 2010-07-23 | 51 | |
| Mixed 50m Rifle prone SH1 | Elimination | 2010-07-23 | 25 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed 10m Air Rifle prone SH1 | Qualification | 2014-07-21 | 73 | 
 
			 
						 
						 
						 
  