Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed Individual BC2 | Pool G | 3 | ||
| Mixed Team BC1-BC2 | Gold Medal Match | 101 | ||
| Mixed Team BC1-BC2 | Semifinal | 201 | ||
| Mixed Team BC1-BC2 | Pool T | 9 | ||
| Mixed Team BC1-BC2 | Pool T | 8 | ||
| Mixed Team BC1-BC2 | Pool T | 7 | ||
| Mixed Team BC1-BC2 | Pool T | 6 | ||
| Mixed Team BC1-BC2 | Pool T | 1 | ||
| Mixed Individual BC2 | Pool G | 6 | ||
| Mixed Individual BC2 | Pool G | 5 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed Team BC1-BC2 | Pool D | 1 | ||
| Mixed Individual BC2 | Pool A | 6 | ||
| Mixed Individual BC2 | Pool A | 4 | ||
| Mixed Individual BC2 | Pool A | 2 | ||
| Mixed Team BC1-BC2 | Pool D | 2 | 
 
			 
						 
						 
						