Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Singles TT4 | Group B | 1 | ||
| Men's Singles TT4 | Group B | 3 | ||
| Men's Singles TT4 | Group B | 4 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Teams 6 | Final Round | 2 | ||
| Men's Teams 6 | Final Round | 3 | ||
| Men's Teams 6 | Final Round | 1 | ||
| Men's Open 6-10 | 1/32nd final | 606 | ||
| Men's Singles 6 | Group B | 5 | ||
| Men's Singles 6 | Group B | 9 | ||
| Men's Singles 6 | Group B | 12 | ||
| Men's Singles 6 | Group B | 14 | ||
| Men's Singles 6 | Group B | 15 | ||
| Men's Singles 6 | Semifinal | 202 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Singles 6 | Group B | 1 | ||
| Men's Singles 6 | Group B | 4 | ||
| Men's Singles 6 | Group B | 5 | ||
| Men's Open 6-10 | 1/32nd final | 628 | ||
| Men's Teams 6-8 | Group A | 1 | ||
| Men's Teams 6-8 | Group A | 4 | ||
| Men's Teams 6-8 | Group A | 5 | 
 
			 
						 
						 
						