Imagen
10160-Laslo Suranji photo

Laslo Suranji

Shooting
1
1
1

Results

Unit Date Rank
2010 IPC Shooting World Championships (Zagreb, Croatia)
Event Medal Unit Date Rank
Men's 10m Air Rifle standing SH1 Qualification 2010-07-17 38
Mixed 10m Air Rifle prone SH1 Qualification 2010-07-19 44
London 2012 Paralympic Games (London, Great Britain)
Event Medal Unit Date Rank
R1 - Men's 10 m Air Rifle Standing SH1 Qualification 2012-08-31 17
R3 - Mixed 10 m Air Rifle Prone SH1 Qualification 2012-09-01 39
R6 - Mixed 50 m Rifle Prone SH1 Qualification 2012-09-04 45
R7 - Men's 50 m Rifle 3 Positions SH1 Qualification 2012-09-05 20
2014 IPC Shooting World Championships (Suhl, Germany)
Event Medal Unit Date Rank
Men's 10m Air Rifle standing SH1 Qualification 2014-07-19 16
Mixed 10m Air Rifle prone SH1 Qualification 2014-07-21 38
Mixed 50m Rifle prone SH1 Qualification 2014-07-22 37
Mixed 50m Rifle prone SH1 Elimination 2014-07-22 17
Men's 50m Free Rifle 3x40 SH1 Qualification 2014-07-25 17
Rio 2016 Paralympic Games (Rio de Janeiro, Brazil)
Event Medal Unit Date Rank
R1 - Men's 10 m Air Rifle Standing SH1 Qualification 2016-09-08 2
R1 - Men's 10 m Air Rifle Standing SH1 Final Round 2016-09-08 5
R3 - Mixed 10 m Air Rifle Prone SH1 Qualification 2016-09-10 24
R7 - Men's 50 m Rifle 3 Positions SH1 Final Round 2016-09-12 1
R7 - Men's 50 m Rifle 3 Positions SH1 Qualification 2016-09-12 1
R6 - Mixed 50 m Rifle Prone SH1 Final Round 2016-09-14 3
R6 - Mixed 50 m Rifle Prone SH1 Qualification 2016-09-14 8
Cheongju 2018 World Shooting Para Sport Championships (Cheongju, South Korea)
Event Medal Unit Date Rank
R7 - Men's 50m Rifle 3 Positions SH1 Qualification 2018-05-05 12
R3 - Mixed 10m Air Rifle prone SH1 Qualification 2018-05-05 34
R6 - Mixed 50m Rifle prone SH1 Qualification 2018-05-05 35
R1 - Men's 10m Air Rifle standing SH1 Final 2018-05-05 4
R1 - Men's 10m Air Rifle standing SH1 Qualification 2018-05-05 6
Sydney 2019 World Shooting Para Sport Championships (Sydney, Australia)
Event Medal Unit Date Rank
R7 - Men's 50m Rifle 3 Positions SH1 Final 2019-10-14 7
R7 - Men's 50m Rifle 3 Positions SH1 Qualification 2019-10-14 7
R1 - Men's 10m Air Rifle standing SH1 Qualification 2019-10-16 10
R6 - Mixed 50m Rifle prone SH1 Elimination 2019-10-17 21
R6 - Mixed 50m Rifle prone SH1 Qualification 2019-10-18 36
Tokyo 2020 Paralympic Games (Tokyo, Japan)
Event Medal Unit Date Rank
R1 - Men's 10m Air Rifle standing SH1 Qualification 2021-08-30 12
R3 - Mixed 10m Air Rifle prone SH1 Qualification 2021-09-01 47
R7 - Men's 50m Rifle 3 Positions SH1 Final 2021-09-03 2
R7 - Men's 50m Rifle 3 Positions SH1 Qualification 2021-09-03 3
R6 - Mixed 50m Rifle prone SH1 Qualification 2021-09-05 34