Luis Bullido

Athletics
1
6
1

Results

Unit Date Rank
Atlanta 1996 Paralympic Games (Atlanta, United States of America)
Event Medal Unit Date Rank
Men's 400 m T11 Heat 2 3
Men's 400 m T11 Heat 1 3
Athens 2004 Paralympic Games (Athens, Greece)
Event Medal Unit Date Rank
Men's 400 m T11 Final A 2
Men's 4x100 m T11-13 Heat 2 9999
Men's 400 m T11 Heat 2 1
Men's 400 m T11 Heat 2 1
Men's 200 m T11 Final A 2
Men's 100 m T11 Heat 4 1
Men's 100 m T11 Heat 3 1
Men's 100 m T11 Final A 3
Men's 200 m T11 Heat 3 1
Men's 200 m T11 Heat 3 1
IPC Athletics World Championships Assen 2006 (Assen, Netherlands)
Event Medal Unit Date Rank
Men's 200 m T11 Heat 2 1
Men's 200 m T11 Heat 2 2
Men's 200 m T11 Final A 2
Men's 400 m T11 Heat 1 1
Men's 400 m T11 Heat 2 1
Men's 400 m T11 Final A 2
Men's 4x100 m T11-13 Heat 2 1
Men's 4x100 m T11-13 Final Round 9999
Men's 4x400 m T11-13 Heat 2 1
Men's 4x400 m T11-13 Final Round 1
Sydney 2000 Paralympic Games (Sydney, Australia)
Event Medal Unit Date Rank
Men's 200 m T11 Heat 4 3
Men's 200 m T11 Heat 1 4
Men's 400 m T11 Heat 2 2
Men's 400 m T11 Final Round 2
Men's 4x400 m T13 Final Round 2