Imagen
16211-Nuria Marques Soto photo

Nuria Marques Soto

Swimming
1
2
1

Results

Unit Date Rank
2015 IPC Swimming World Championships (Glasgow, Great Britain)
Event Medal Unit Date Rank
Women's 100 m Backstroke S9 Heat 1 2015-07-13 3
Women's 100 m Backstroke S9 Final 1 2015-07-13 3
Women's 100 m Freestyle S9 Heat 1 2015-07-14 3
Women's 100 m Freestyle S9 Final 1 2015-07-14 3
Women's 4x100 m Freestyle 34pts Final 1 2015-07-16 5
Women's 50 m Freestyle S9 Heat 1 2015-07-16 10
Women's 100 m Butterfly S9 Heat 1 2015-07-17 4
Women's 100 m Butterfly S9 Final 1 2015-07-17 3
Women's 400 m Freestyle S9 Final 1 2015-07-18 2
Women's 4x100 m Medley 34pts Final 1 2015-07-19 6
Rio 2016 Paralympic Games (Rio de Janeiro, Brazil)
Event Medal Unit Date Rank
Women's 400 m Freestyle S9 Heat 2 2016-09-09 2
Women's 400 m Freestyle S9 Final Round 2016-09-09 1
Women's 200 m Individual Medley SM9 Heat 2 2016-09-11 3
Women's 200 m Individual Medley SM9 Final Round 2016-09-11 5
Women's 100 m Freestyle S9 Final Round 2016-09-12 4
Women's 100 m Freestyle S9 Heat 1 2016-09-12 2
Women's 50 m Freestyle S9 Final Round 2016-09-13 8
Women's 50 m Freestyle S9 Heat 3 2016-09-13 4
Women's 100 m Butterfly S9 Heat 2 2016-09-15 3
Women's 100 m Backstroke S9 Heat 2 2016-09-16 1
Women's 100 m Backstroke S9 Final Round 2016-09-16 2
Mexico City 2017 World Para Swimming Championships (Mexico City, Mexico)
Event Medal Unit Date Rank
Women's 100 m Backstroke S9 Heat 1 2017-12-02 1
Women's 100 m Backstroke S9 Final 1 2017-12-02 1
Women's 200 m Individual Medley SM9 Final 1 2017-12-04 1
Women's 100 m Freestyle S9 Final 1 2017-12-04 2
Women's 200 m Individual Medley SM9 Heat 1 2017-12-04 3
Women's 100 m Butterfly S9 Final 1 2017-12-06 3
Women's 100 m Butterfly S9 Heat 1 2017-12-06 4
Women's 400 m Freestyle S9 Heat 1 2017-12-06 3
Women's 400 m Freestyle S9 Final 1 2017-12-06 1
Women's 50 m Freestyle S9 Heat 1 2017-12-07 2
Women's 50 m Freestyle S9 Final 1 2017-12-07 2
London 2019 World Para Swimming Championships (London, Great Britain)
Event Medal Unit Date Rank
Women's 100 m Freestyle S9 Heat 2 2019-09-09 5
Women's 100 m Freestyle S9 Final 1 2019-09-09 7
Women's 100 m Backstroke S9 Heat 1 2019-09-10 3
Women's 100 m Backstroke S9 Final 1 2019-09-10 9999
Women's 100 m Butterfly S9 Final 1 2019-09-11 6
Women's 100 m Butterfly S9 Heat 1 2019-09-11 6
Women's 400 m Freestyle S9 Final 1 2019-09-13 4
Women's 4x100 m Medley 34pts Final 1 2019-09-13 3
Women's 400 m Freestyle S9 Heat 2 2019-09-13 3
Women's 200 m Individual Medley SM9 Final 1 2019-09-14 1
Women's 200 m Individual Medley SM9 Heat 2 2019-09-14 1
Women's 100 m Breaststroke SB8 Final 1 2019-09-15 6
Women's 4x100 m Freestyle 34pts Final 1 2019-09-15 7
Women's 100 m Breaststroke SB8 Heat 2 2019-09-15 4
Women's 50 m Freestyle S9 Heat 1 2019-09-15 11
Tokyo 2020 Paralympic Games (Tokyo, Japan)
Event Medal Unit Date Rank
Women's 400 m Freestyle S9 Heat 1 2021-08-25 3
Women's 400 m Freestyle S9 Final 2021-08-25 6
Women's 100 m Breaststroke SB8 Final 2021-08-26 5
Women's 100 m Breaststroke SB8 Heat 2 2021-08-26 3
Women's 100 m Backstroke S9 Final 2021-08-30 2
Women's 100 m Backstroke S9 Heat 1 2021-08-30 1
Women's 200 m Individual Medley SM9 Final 2021-09-01 3
Women's 200 m Individual Medley SM9 Heat 2 2021-09-01 1
Women's 4x100 m Medley 34pts Final 2021-09-02 5
Madeira 2022 World Para Swimming Championships (Funchal, Portugal)
Event Medal Unit Date Rank
Women's 200 m Individual Medley SM9 Heat 1 2022-06-13 9999
Women's 100 m Backstroke S9 Final 1 2022-06-17 1
Women's 100 m Backstroke S9 Heat 1 2022-06-17 1
Mixed 4x100 m Freestyle 34pts Heat 1 2022-06-18 3
Women's 100 m Breaststroke SB8 Final 1 2022-06-18 8
Women's 100 m Breaststroke SB8 Heat 1 2022-06-18 5