Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Air Rifle Standing SH1 | Preliminary | 4 | ||
| Women's Air Rifle Standing SH1 | Final Round | 4 | ||
| Women's Air Rifle 3x20 SH1 | Preliminary | 4 | ||
| Women's Air Rifle 3x20 SH1 | Final Round | 3 | ||
| Women's Standard Rifle 3x20 SH1 | Preliminary | 3 | ||
| Women's Standard Rifle 3x20 SH1 | Final Round | 3 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Sport Rifle 3x20 SH1 | Qualification | 12 | ||
| Women's Air Rifle Standing SH1 | Qualification | 14 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Sport Rifle 3x20 SH1 | Final Round | 7 | ||
| Women's Sport Rifle 3x20 SH1 | Preliminary | 7 | ||
| Women's Air Rifle Standing SH1 | Final Round | 3 | ||
| Women's Air Rifle Standing SH1 | Preliminary | 6 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Sport Rifle 3x20 SH1 | Final Round | 2 | ||
| Women's Sport Rifle 3x20 SH1 | Preliminary | 3 | ||
| Mixed Air Rifle Prone SH1 | Preliminary | 32 | ||
| Women's Air Rifle Standing SH1 | Preliminary | 2 | ||
| Women's Air Rifle Standing SH1 | Final Round | 2 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's 10m Air Rifle standing SH1 | Final | 2014-07-19 | 4 | |
| Women's 10m Air Rifle standing SH1 | Qualification | 2014-07-19 | 7 | |
| Women's 50m Sport Rifle 3x20 SH1 | Qualification | 2014-07-24 | 15 | 
 
			 
						 
						 
						 
  