Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Air Rifle Standing 2-6 | Final Round | 7 | ||
| Women's Air Rifle Kneeling 2-6 | Final Round | 3 | ||
| Women's Air Rifle Prone 2-6 | Final Round | 11 | ||
| Women's Air Rifle 3 Positions 2-6 | Final Round | 5 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Air Rifle Standing SH1 | Preliminary | 16 | ||
| Mixed Air Rifle Prone SH1 | Preliminary | 44 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Air Rifle 3x20 SH1 | Preliminary | 10 | ||
| Mixed Air Rifle Prone SH1 | Preliminary | 37 | ||
| Women's Air Rifle Standing SH1 | Final Round | 7 | ||
| Women's Air Rifle Standing SH1 | Preliminary | 6 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed Olympic Match SH2 | Preliminary | 22 | ||
| Mixed Air Rifle 3x40 SH2 | Preliminary | 27 | ||
| Mixed Air Rifle Standing SH1>3 | Preliminary | 14 | 
 
			 
						 
						 
						