Tom Foran

Athletics
1
1
3

Results

Unit Date Rank
Stoke Mandeville & New York 1984 Paralympic Games (Stoke Mandeville (GBR), New York (USA), Great Britain)
Event Medal Unit Date Rank
Men's 100 m 5 Heat 1 1
Men's Marathon 5 Final Round 3
Men's 5000 m 5 Final Round 1
Men's 1500 m 5 Final Round 4
Men's 1500 m 5 Heat 1 2
Men's 100 m 5 Heat 1 5
Men's 200 m 5 Heat 2 2
Men's 200 m 5 Heat 1 2
Men's 200 m 5 Final Round 3
Men's 400 m 5 Heat 1 2
Men's 400 m 5 Heat 1 2
Men's 400 m 5 Final Round 3
Men's 800 m 5 Heat 3 1
Men's 800 m 5 Heat 1 1
Men's 800 m 5 Final Round 4
Seoul 1988 Paralympic Games (Seoul, South Korea)
Event Medal Unit Date Rank
Men's 200 m 5-6 Heat 1 4
Men's 200 m 5-6 Heat 1 5
Men's 400 m 5-6 Heat 4 3
Men's 400 m 5-6 Heat 2 6
Men's 800 m 5-6 Heat 2 1
Men's 1500 m 5-6 Heat 1 4
Men's 1500 m 5-6 Final Round 7
Men's 5000 m 5-6 Heat 1 2
Men's 5000 m 5-6 Final Round 6
Men's Marathon 5-6 Final Round 2