Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Singles 6 | Group B | 4 | ||
| Men's Teams 6 | Final Round | 5 | ||
| Men's Teams 6 | Final Round | 4 | ||
| Men's Teams 6 | Final Round | 1 | ||
| Men's Open 6-10 | 1/32nd final | 611 | ||
| Men's Singles 6 | Group B | 15 | ||
| Men's Singles 6 | Group B | 13 | ||
| Men's Singles 6 | Group B | 11 | ||
| Men's Singles 6 | Group B | 8 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Singles 6 | Group A | 6 | ||
| Men's Singles 6 | Group A | 4 | ||
| Men's Singles 6 | Group A | 2 | ||
| Men's Open 6-10 | 1/32nd final | 629 | 
 
			 
						 
						 
						