Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Air Rifle Standing SH1 | Preliminary | 19 | ||
| Mixed English Match SH1 | Preliminary | 13 | ||
| Men's Free Rifle 3x40 SH1 | Final Round | 3 | ||
| Men's Free Rifle 3x40 SH1 | Preliminary | 4 | ||
| Men's Air Rifle 3x40 SH1 | Preliminary | 19 | ||
| Mixed Air Rifle Prone SH1 | Preliminary | 12 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed Free Rifle Prone SH1 | Preliminary | 29 | ||
| Men's Air Rifle Standing SH1 | Preliminary | 22 | ||
| Men's Free Rifle 3x40 SH1 | Preliminary | 20 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Free Rifle 3x40 SH1 | Preliminary | 19 | ||
| Mixed Free Rifle Prone SH1 | Preliminary | 29 | ||
| Mixed Air Rifle Prone SH1 | Preliminary | 19 | ||
| Men's Air Rifle Standing SH1 | Preliminary | 26 | 
 
			 
						 
						 
						 
  