Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 15 km Sitting | Final Round | 2014-03-09 | 19 | |
| 4x2.5 km Open Relay | Final Round | 2014-03-15 | 9 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Short Distance Sitting | Race 1 | 2015-01-24 | 16 | |
| Men's Long Distance - Free Style Sitting | Race 1 | 2015-01-25 | 11 | |
| Men's Middle Distance Sitting | Race 1 | 2015-01-27 | 16 | |
| Men's Sprint - Classic Sitting | Race 1 | 2015-01-28 | 17 | |
| Men's Long Distance Sitting | Race 1 | 2015-01-30 | 12 | |
| Men's Middle Distance - Classic Sitting | Race 1 | 2015-01-31 | 15 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 7.5km Sitting | Final | 2018-03-10 | 20 | |
| Men's 12.5km Sitting | Final | 2018-03-13 | 16 | |
| Men's 7.5km Sitting | Final | 2018-03-17 | 26 | 
 
			 
						 
						 
						 
  