Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Shot Put F55 | Final Round | 5 | ||
| Women's Discus Throw F55 | Final Round | 6 | ||
| Women's Javelin F55 | Final Round | 9999 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Shot Put F55 | Final Round | 9999 | ||
| Women's Discus Throw F54-56 | Final Round | 11 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Shot Put F54/55 | Final Round | 10 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Shot Put F55 | Final 1 | 2015-10-25 | 7 | |
| Women's Discus Throw F55 | Final 1 | 2015-10-28 | 13 | |
| Women's Javelin F56 | Final 1 | 2015-10-29 | 12 | 
 
			 
						 
						 
						 
  