Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Singles 3 | Group E | 2 | ||
| Men's Teams 5 | Bronze Medal Match | 102 | ||
| Men's Teams 5 | Semifinal | 201 | ||
| Men's Teams 5 | Quarterfinal | 302 | ||
| Men's Teams 5 | Group D | 2 | ||
| Men's Teams 5 | Group D | 1 | ||
| Men's Singles 3 | Group E | 6 | ||
| Men's Singles 3 | Group E | 4 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Singles 3 | Group D | 2 | ||
| Men's Singles 3 | Group D | 3 | 
 
			 
						 
						 
						