Imagen
3690-Jonas Larsen photo

Jonas Larsen

Swimming
1

Results

Unit Date Rank
London 2012 Paralympic Games (London, Great Britain)
Event Medal Unit Date Rank
Men's 50 m Freestyle S5 Heat 1 2012-08-30 7
Men's 200 m Freestyle S5 Final Round 2012-09-01 9999
Men's 200 m Freestyle S5 Heat 1 2012-09-01 5
Men's 150 m Individual Medley SM4 Final Round 2012-09-02 6
Men's 150 m Individual Medley SM4 Heat 2 2012-09-02 4
Men's 50 m Backstroke S5 Final Round 2012-09-06 7
Men's 50 m Backstroke S5 Heat 1 2012-09-06 2
Men's 100 m Freestyle S5 Heat 2 2012-09-08 5
2013 IPC Swimming World Championships (Montreal, Canada)
Event Medal Unit Date Rank
Men's 200 m Freestyle S5 Heat 1 2013-08-13 6
Men's 200 m Freestyle S5 Final 1 2013-08-13 5
Men's 50 m Backstroke S5 Final 1 2013-08-14 6
Men's 50 m Backstroke S5 Heat 1 2013-08-14 6
Men's 150 m Individual Medley SM4 Final 1 2013-08-17 3
Men's 50 m Freestyle S5 Final 1 2013-08-18 7
Men's 50 m Freestyle S5 Heat 2 2013-08-18 7
2015 IPC Swimming World Championships (Glasgow, Great Britain)
Event Medal Unit Date Rank
Men's 50 m Backstroke S5 Heat 2 2015-07-13 7
Men's 50 m Backstroke S5 Final 1 2015-07-13 7
Men's 200 m Freestyle S5 Heat 2 2015-07-15 14
Men's 150 m Individual Medley SM4 Heat 1 2015-07-15 4
Men's 150 m Individual Medley SM4 Final 1 2015-07-15 4
Men's 50 m Freestyle S5 Heat 2 2015-07-17 11
Men's 100 m Freestyle S5 Heat 2 2015-07-19 12
Rio 2016 Paralympic Games (Rio de Janeiro, Brazil)
Event Medal Unit Date Rank
Men's 200 m Freestyle S5 Heat 2 2016-09-08 7
Men's 150 m Individual Medley SM4 Final Round 2016-09-12 3
Men's 150 m Individual Medley SM4 Heat 1 2016-09-12 1
Men's 50 m Freestyle S5 Heat 1 2016-09-12 5
Men's 50 m Breaststroke SB3 Heat 2 2016-09-14 6
Men's 50 m Backstroke S5 Heat 1 2016-09-16 4
Men's 100 m Freestyle S5 Heat 2 2016-09-17 6