Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed Air Rifle Prone SH1 | Qualification | 17 | ||
| Men's Air Rifle Standing SH1 | Qualification | 21 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Free Rifle 3x40 SH1 | Preliminary | 17 | ||
| Men's Air Rifle 3x40 SH1 | Preliminary | 10 | ||
| Mixed Air Rifle Prone SH1 | Final Round | 2 | ||
| Mixed Air Rifle Prone SH1 | Preliminary | 8 | ||
| Men's Air Rifle Standing SH1 | Final Round | 5 | ||
| Men's Air Rifle Standing SH1 | Preliminary | 8 | ||
| Mixed English Match SH1 | Preliminary | 30 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed Air Rifle 3x40 SH3 | Final Round | 2 | ||
| Mixed Air Rifle 3x40 SH3 | Preliminary | 2 | ||
| Mixed Olympic Match SH3 | Final Round | 2 | ||
| Mixed Olympic Match SH3 | Preliminary | 2 | ||
| Mixed Air Rifle Standing SH1>3 | Preliminary | 27 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Air Rifle Standing SH1 | Preliminary | 8 | ||
| Mixed Air Rifle Prone SH1 | Preliminary | 19 | ||
| Men's Air Rifle Standing SH1 | Final Round | 7 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Free Rifle 3x40 SH1 | Preliminary | 17 | ||
| Mixed Free Rifle Prone SH1 | Preliminary | 28 | ||
| Mixed Air Rifle Prone SH1 | Final Round | 3 | ||
| Mixed Air Rifle Prone SH1 | Preliminary | 6 | ||
| Men's Air Rifle Standing SH1 | Final Round | 7 | ||
| Men's Air Rifle Standing SH1 | Preliminary | 6 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Air Pistol 2-6 | Final Round | 14 | ||
| Men's Air Rifle Standing 2-6 | Final Round | 5 | ||
| Men's Air Rifle Kneeling 2-6 | Final Round | 22 | ||
| Men's Air Rifle Prone 2-6 | Final Round | 9 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed Air Pistol 2-5 | Final Round | 5 | ||
| Mixed Air Rifle 3 Positions 2-5 | Final Round | 15 | ||
| Mixed Air Rifle Kneeling 2-5 | Final Round | 15 | ||
| Mixed Air Rifle Standing 2-5 | Final Round | 12 | ||
| Mixed Air Rifle Prone 2-5 | Final Round | 17 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's FITA Round Open | Final Round | 16 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's FITA Round Team Open | Final Round | 10 | ||
| Men's FITA Round Open | Final Round | 29 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Air Rifle Kneeling 2-6 | Final Round | 20 | ||
| Mixed Air Rifle Prone 2-6 | Final Round | 1 | ||
| Men's Air Pistol 2-6 | Final Round | 18 | ||
| Mixed Air Rifle 3 Positions Team 2-6 | Final Round | 7 | ||
| Men's Air Rifle 3 Positions 2-6 | Final Round | 11 | ||
| Mixed Air Rifle Standing Team 2-6 | Final Round | 6 | ||
| Men's Air Rifle Standing 2-6 | Final Round | 9 | ||
| Mixed Air Rifle Kneeling Team 2-6 | Final Round | 7 | ||
| Mixed Air Rifle Prone Team 2-6 | Final Round | 9 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed 10m Air Rifle prone SH1 | Qualification | 2010-07-19 | 35 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed 10m Air Rifle prone SH1 | Qualification | 2014-07-21 | 79 | 
 
			 
						 
						 
						 
  