Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed Individual BC2 | Pool J | 4 | ||
| Mixed Team BC1-BC2 | Quarterfinal | 301 | ||
| Mixed Team BC1-BC2 | Pool Q | 3 | ||
| Mixed Team BC1-BC2 | Pool Q | 2 | ||
| Mixed Team BC1-BC2 | Pool Q | 1 | ||
| Mixed Individual BC2 | Pool J | 10 | ||
| Mixed Individual BC2 | Pool J | 9 | ||
| Mixed Individual BC2 | Pool J | 7 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed Team BC1-BC2 | Pool T | 13 | ||
| Mixed Team BC1-BC2 | Pool T | 10 | ||
| Mixed Team BC1-BC2 | Pool T | 7 | ||
| Mixed Team BC1-BC2 | Pool T | 3 | ||
| Mixed Individual BC2 | Pool I | 6 | ||
| Mixed Individual BC2 | Pool I | 5 | ||
| Mixed Individual BC2 | Pool I | 3 | ||
| Mixed Team BC1-BC2 | Pool T | 14 | 
 
			 
						 
						 
						