Rafael Ibarra

Athletics
1
2

Results

Unit Date Rank
Stoke Mandeville & New York 1984 Paralympic Games (Stoke Mandeville (GBR), New York (USA), Great Britain)
Event Medal Unit Date Rank
Men's 100 m 3 Heat 4 1
Men's Marathon 3 Final Round 7
Men's 5000 m 3 Heat 2 4
Men's 1500 m 3 Final Round 8
Men's 100 m 3 Heat 1 1
Men's 200 m 3 Heat 1 3
Men's 200 m 3 Heat 2 3
Men's 400 m 3 Heat 2 2
Men's 400 m 3 Heat 2 3
Men's 400 m 3 Final Round 5
Men's 800 m 3 Heat 2 3
Men's 800 m 3 Heat 2 4
Men's 1500 m 3 Heat 1 3
Seoul 1988 Paralympic Games (Seoul, South Korea)
Event Medal Unit Date Rank
Men's 400 m 4 Heat 6 1
Men's 800 m 4 Heat 1 1
Men's 800 m 4 Heat 1 1
Men's 800 m 4 Final Round 1
Men's 1500 m 4 Heat 3 3
Men's 1500 m 4 Heat 2 1
Men's 1500 m 4 Final Round 6
Men's 4x400 m 2-6 Final Round 3
Men's Marathon 4 Final Round 3