Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed Individual BC2 | Pool F | 1 | ||
| Mixed Team BC1-BC2 | Bronze Medal Match | 102 | ||
| Mixed Team BC1-BC2 | Semifinal | 201 | ||
| Mixed Individual BC2 | Pool F | 4 | ||
| Mixed Individual BC2 | Pool F | 5 | ||
| Mixed Individual BC2 | 1/8th final | 402 | ||
| Mixed Individual BC2 | Quarterfinal | 301 | ||
| Mixed Individual BC2 | Semifinal | 201 | ||
| Mixed Individual BC2 | Bronze Medal Match | 102 | ||
| Mixed Team BC1-BC2 | Pool P | 2 | ||
| Mixed Team BC1-BC2 | Pool P | 4 | ||
| Mixed Team BC1-BC2 | Pool P | 6 | ||
| Mixed Team BC1-BC2 | Quarterfinal | 302 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed Individual BC2 | Pool G | 2 | ||
| Mixed Individual BC2 | Pool G | 3 | ||
| Mixed Individual BC2 | 1/8th final | 407 | ||
| Mixed Individual BC2 | Quarterfinal | 304 | ||
| Mixed Team BC1-BC2 | Pool T | 1 | ||
| Mixed Team BC1-BC2 | Pool T | 6 | ||
| Mixed Team BC1-BC2 | Pool T | 7 | ||
| Mixed Team BC1-BC2 | Pool T | 8 | ||
| Mixed Team BC1-BC2 | Pool T | 9 | ||
| Mixed Team BC1-BC2 | Semifinal | 201 | ||
| Mixed Individual BC2 | Pool G | 1 | ||
| Mixed Team BC1-BC2 | Gold Medal Match | 101 | 
 
			 
						 
						 
						