Imagen
               
  Results Archive - Salt Lake City 2002 - Alpine Skiing - Mens Super G Lw68
Alpine Skiing - Men's Super-G LW6/8
        	
        		Host City
        	
        	
        		Salt Lake City, USA
        	
        
    	| Medallists | |||
|---|---|---|---|
| 1 |   | Rolf Heinzmann | |
| 2 |   | Lionel Brun | |
| 3 |   | Wolfgang Moosbrugger | |
Results
Final Round
      	          | Rank | NPC | Athlete | Time | Factor | Real Time | Info | IRM | 
|---|---|---|---|---|---|---|---|
| 1 |   | Rolf Heinzmann | 1:16.17 | 100.00000 | 1:16.17 | ||
| 2 |   | Lionel Brun | 1:16.19 | 100.00000 | 1:16.19 | ||
| 3 |   | Wolfgang Moosbrugger | 1:16.55 | 100.00000 | 1:16.55 | ||
| 4 |   | Stanislav Loska | 1:16.93 | 100.00000 | 1:16.93 | ||
| 5 |   | Frank Pfortmueller | 1:17.23 | 100.00000 | 1:17.23 | ||
| 6 |   | Adam Fromma | 1:18.36 | 100.00000 | 1:18.36 | ||
| 7 |   | Markus Pfefferle | 1:18.44 | 100.00000 | 1:18.44 | ||
| 8 |   | Shinji Inoue | 1:18.83 | 100.00000 | 1:18.83 | ||
| 9 |   | Paolo Rabogliatti | 1:20.55 | 100.00000 | 1:20.55 | ||
| 10 |   | Reed Robinson | 1:20.56 | 100.00000 | 1:20.56 | ||
| 11 |   | Walter (2) Kaelin | 1:20.84 | 100.00000 | 1:20.84 | ||
| 12 |   | Piotr Marek | 1:24.81 | 100.00000 | 1:24.81 | ||
| 13 |   | Yasunori Todoroki | 1:25.83 | 100.00000 | 1:25.83 | ||
| 14 |   | Tomasz Gajos | 1:27.04 | 100.00000 | 1:27.04 | ||
| 15 |   | Tomasz Juszczak | 1:28.15 | 100.00000 | 1:28.15 | ||
| - |   | Ian Balfour | DNS | ||||
| - |   | Walter Lackner | DNF | ||||
| - |   | Martin Cupka | DNF | 
 
 Facebook
          
          Facebook
         Instagram
          
          Instagram
         Twitter
          
          Twitter
         Youtube
          
          Youtube
         TikTok
          
          TikTok
         Newsletter Subscribe
          
          Newsletter Subscribe