Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Air Pistol Standing LSH2 | Final Round | 1 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed Free Pistol SH1>3 | Preliminary | 2 | ||
| Mixed Free Pistol SH1>3 | Final Round | 6 | ||
| Men's Air Pistol SH1 | Preliminary | 2 | ||
| Men's Air Pistol SH1 | Final Round | 3 | ||
| Mixed Sport Pistol SH1>3 | Preliminary | 9999 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Air Pistol SH1 | Preliminary | 24 | ||
| Mixed Free Pistol .22 SH1 | Preliminary | 20 | 
 
			 
						 
						 
						