Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| P2 - Women's 10 m Air Pistol SH1 | Qualification | 2016-09-09 | 14 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| P2 - Women's 10m Air Pistol SH1 | Qualification | 2018-05-05 | 18 | |
| P3 - Mixed 25m Pistol SH1 | Qualification | 2018-05-05 | 32 | |
| P4 - Mixed 50m Pistol SH1 | Qualification | 2018-05-05 | 35 | |
| P5 - Mixed 10m Air Pistol Standard SH1 | Qualification | 2018-05-05 | 7 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| P3 - Mixed 25m Pistol SH1 | Qualification | 2019-10-12 | 33 | |
| P2 - Women's 10m Air Pistol SH1 | Qualification | 2019-10-17 | 9 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| P2 - Women's 10m Air Pistol SH1 | Qualification | 2021-08-31 | 18 | |
| P3 - Mixed 25m Pistol SH1 | Qualification | 2021-09-02 | 21 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| P3 - Mixed 25m Pistol SH1 | Qualification | 2024-09-02 | 19 | 
 
			 
						 
						 
						 
   
  