Imagen
5542-Vanilton Filho photo

Vanilton Filho

Swimming

Results

Unit Date Rank
2015 IPC Swimming World Championships (Glasgow, Great Britain)
Event Medal Unit Date Rank
Men's 100 m Freestyle S9 Final 1 2015-07-14 7
Men's 100 m Freestyle S9 Heat 1 2015-07-14 8
Men's 50 m Freestyle S9 Heat 3 2015-07-16 14
Men's 4x100 m Freestyle 34pts Heat 1 2015-07-17 5
Men's 400 m Freestyle S9 Heat 1 2015-07-18 11
Rio 2016 Paralympic Games (Rio de Janeiro, Brazil)
Event Medal Unit Date Rank
Men's 100 m Freestyle S9 Swim-Off 2016-09-12 1
Men's 100 m Freestyle S9 Heat 1 2016-09-12 3
Men's 50 m Freestyle S9 Heat 2 2016-09-13 3
Men's 100 m Butterfly S9 Heat 1 2016-09-15 5
Tokyo 2020 Paralympic Games (Tokyo, Japan)
Event Medal Unit Date Rank
Men's 50 m Freestyle S9 Heat 3 2021-08-29 7
Men's 4x100 m Freestyle 34pts Final 2021-08-30 4
Men's 100 m Butterfly S9 Heat 1 2021-09-02 5