Jacob Heilveil

Athletics

Results

Unit Date Rank
Atlanta 1996 Paralympic Games (Atlanta, United States of America)
Event Medal Unit Date Rank
Men's 1500 m T52-53 Heat 1 2
Men's 1500 m T52-53 Heat 1 2
Men's 1500 m T52-53 Final Round 10
Men's 5000 m T52-53 Heat 2 6
Men's 5000 m T52-53 Heat 2 5
Men's 10000 m T52-53 Heat 2 3
Men's 10000 m T52-53 Final Round 5
Men's Marathon T52-53 Final Round 10
IPC Athletics World Championships Villeneuve d'Ascq 2002 (Villeneuve d'Ascq, France)
Event Medal Unit Date Rank
Men's 4x100 m T53-54 Heat 2 2
Men's 4x400 m T53-54 Heat 1 9999
Men's Marathon T54 Final Round 14
Men's 10000 m T54 Final Round 8
Men's 10000 m T54 Heat 2 5
Men's 5000 m T54 Heat 1 8
Men's 800 m T54 Heat 2 5
Men's 1500 m T54 Heat 1 2
Men's 1500 m T54 Heat 2 6
Athens 2004 Paralympic Games (Athens, Greece)
Event Medal Unit Date Rank
Men's 1500 m T54 Heat 1 8
Men's 5000 m T54 Heat 1 9
Men's 10000 m T54 Heat 1 2
Men's 10000 m T54 Final Round 10
Men's 4x100 m T53-54 Heat 3 9999
Men's 4x400 m T53-54 Heat 3 3
Men's Marathon T54 Final Round 8
IPC Athletics World Championships Assen 2006 (Assen, Netherlands)
Event Medal Unit Date Rank
Men's 1500 m T54 Heat 3 4
Men's 1500 m T54 Heat 3 8
Men's 5000 m T54 Heat 1 2
Men's 5000 m T54 Heat 2 7
Men's 5000 m T54 Final Round 6
Men's 10000 m T54 Heat 2 4
Men's 10000 m T54 Final Round 7
Men's Marathon T54 Final Round 13
Sydney 2000 Paralympic Games (Sydney, Australia)
Event Medal Unit Date Rank
Men's 800 m T54 Heat 4 6
Men's 800 m T54 Heat 1 6
Men's 5000 m T54 Heat 3 8
Men's 5000 m T54 Heat 1 9
Men's 10000 m T54 Heat 1 7
Men's 4x400 m T54 Heat 3 2
Men's Marathon T54 Final Round 14