Scot Hollonbeck

Athletics
2
3

Results

Unit Date Rank
Barcelona 1992 Paralympic Games (Barcelona, Spain)
Event Medal Unit Date Rank
Men's 800 m TW4 Heat 1 1
Men's 800 m TW4 Final Round 1
Men's 1500 m TW3-4 Heat 3 1
Men's 1500 m TW3-4 Heat 2 1
Men's 1500 m TW3-4 Final Round 2
Men's 4x400 m TW3-4 Heat 2 1
Men's 4x400 m TW3-4 Final Round 1
Men's Marathon TW3-4 Final Round 4
Sydney 2000 Paralympic Games (Sydney, Australia)
Event Medal Unit Date Rank
Men's 1500 m T54 Heat 2 2
Men's 1500 m T54 Heat 1 1
Men's 1500 m T54 Final Round 8
Men's 5000 m T54 Heat 2 7
Men's 5000 m T54 Heat 2 1
Men's 5000 m T54 Final Round 7
Men's 4x100 m T54 Heat 1 2
Men's 4x100 m T54 Final Round 4
Men's 4x400 m T54 Heat 3 2
Men's Marathon T54 Final Round 9999
Men's 800 m T54 Final Round 7
Men's 800 m T54 Heat 2 3
Men's 800 m T54 Heat 2 2
Athens 2004 Paralympic Games (Athens, Greece)
Event Medal Unit Date Rank
Men's 1500 m T54 Heat 2 7
Men's 1500 m T54 Heat 1 4
Men's 5000 m T54 Heat 1 12
Men's 10000 m T54 Heat 1 5
Men's 10000 m T54 Final Round 11
Men's 4x100 m T53-54 Heat 3 9999
Men's 4x400 m T53-54 Heat 3 3
Men's Marathon T54 Final Round 24
Atlanta 1996 Paralympic Games (Atlanta, United States of America)
Event Medal Unit Date Rank
Men's 800 m T53 Heat 2 1
Men's 800 m T53 Heat 1 1
Men's 800 m T53 Final Round 2
Men's 1500 m T52-53 Heat 3 2
Men's 1500 m T52-53 Heat 2 1
Men's 1500 m T52-53 Final Round 2
Men's 5000 m T52-53 Heat 3 3
Men's 5000 m T52-53 Heat 2 3
Men's 5000 m T52-53 Final Round 4
Men's Marathon T52-53 Final Round 4