Jorge Luna

Athletics
1
1

Results

Unit Date Rank
Sydney 2000 Paralympic Games (Sydney, Australia)
Event Medal Unit Date Rank
Men's Marathon T54 Final Round 15
Men's 4x400 m T54 Heat 3 9999
Men's 4x100 m T54 Heat 1 3
Men's 1500 m T54 Heat 3 7
Men's 800 m T54 Heat 2 7
Men's 400 m T54 Heat 2 7
Men's 400 m T54 Heat 1 5
Atlanta 1996 Paralympic Games (Atlanta, United States of America)
Event Medal Unit Date Rank
Men's 800 m T53 Heat 1 5
Men's 800 m T53 Heat 4 2
Men's 800 m T53 Final Round 7
Men's 1500 m T52-53 Heat 4 5
Men's Marathon T52-53 Final Round 14
Men's 10000 m T52-53 Heat 1 5
Men's 5000 m T52-53 Heat 2 8
Men's 5000 m T52-53 Heat 1 1
Men's 1500 m T52-53 Final Round 7
Men's 1500 m T52-53 Heat 1 4
Barcelona 1992 Paralympic Games (Barcelona, Spain)
Event Medal Unit Date Rank
Men's Marathon TW3-4 Final Round 26
Men's 400 m TW4 Heat 5 2
Men's 200 m TW4 Final Round 4
Men's 200 m TW4 Heat 1 4
Men's 200 m TW4 Heat 5 2
Men's 100 m TW4 Final Round 7
Men's 100 m TW4 Heat 1 5
Men's 100 m TW4 Heat 4 3
Seoul 1988 Paralympic Games (Seoul, South Korea)
Event Medal Unit Date Rank
Men's Slalom 3 Final Round 5
Men's 800 m 3 Heat 2 4
Men's 400 m 3 Final Round 5
Men's 400 m 3 Heat 2 3
Men's 400 m 3 Heat 1 2
Men's 200 m 3 Final Round 4
Men's 200 m 3 Heat 1 3
Men's 200 m 3 Heat 3 2
Men's 100 m 3 Final Round 5
Stoke Mandeville & New York 1984 Paralympic Games (Stoke Mandeville (GBR), New York (USA), Great Britain)
Event Medal Unit Date Rank
Men's 800 m 2 Final Round 5
Men's 800 m 2 Heat 1 1
Men's 800 m 2 Heat 3 1
Men's 400 m 2 Final Round 4
Men's 400 m 2 Heat 1 1
Men's 400 m 2 Heat 3 2
Men's 400 m 2 Heat 5 1
Men's 200 m 2 Final Round 1
Men's 200 m 2 Heat 1 2
Men's 200 m 2 Heat 3 1
Men's 100 m 2 Final Round 3
Men's 100 m 2 Heat 2 2
Men's 1500 m 2 Heat 2 3
Men's 1500 m 2 Heat 2 3
Men's Pentathlon 2 Final Round 5
Men's Javelin 2 Final Round 7
Men's Javelin 2 Qualification 7
Men's Discus Throw 2 Qualification 14
Men's Slalom 2 Qualification 9999
Men's Marathon 2 Final Round 9999
Men's 5000 m 2 Heat 3 9999
Men's 1500 m 2 Final Round 9999
Men's 100 m 2 Heat 2 1